top of page



SIZE CHART
MEASUREMENTS ARE IN INCHES

DW Unisex Hood - MT 717
Unisex Deluxe Hood With Contrast String - MT 777
Unisex Deluxe Hood With Matching String - MT 888
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (CBN) | 1 | 32.75 | 33.75 | 34.75 | 35.75 | 36.75 | 37.75 | 38.75 |
BODY LENGTH | 1 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
BODY WIDTH | 1 | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
Unisex Short Sleeve T-Shirt - TS-SS
Point Of Measure | Toll +/- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
BODY WIDTH | 1 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
BODY LENGTH | 1 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Unisex Long Sleeve T-Shirt - TS-LS
Point Of Measure | Toll +/- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 33.5 | 35.5 | 36.5 | 38 | 39.5 | 39.5 | 40 | 40.5 |
BODY LENGTH | 1 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
CHEST WIDTH | 1 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Unisex Ring Spun Tee - CS-S05610
Point of Measure | Toll +/- | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
BODY LENGTH | 1 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
CHEST WIDTH | 1 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
Female Ring Spun Tee - CS-S05611
Point of Measure | Toll +/- | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
BODY LENGTH | 1 | 25 | 25.5 | 26.5 | 27.5 | 28.5 | 29 |
CHEST WIDTH | 1 | 33 | 36 | 39 | 42 | 45 | 48 |
Youth Ring Spun Tee - CS-S5610Y
Point of measure | Tol =/- | XS | S | M | L | XL |
---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 13 | 14 | 15 | 16 | 17 |
BODY LENGTH | 1 | 20.5 | 22 | 23.5 | 25 | 26.5 |
CHEST | 1 | 31 | 33 | 35 | 37 | 39 |
Unisex Ring Spun Long Sleeve Tee - CS-S5615
Point Of Measure | Tol +/- | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
BODY LENGTH | 1 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
BODY WIDTH | 1 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
Unisex Tri-blend Tee - S-KOI8050
Point Of Measure | Toll +/- | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
SLEEVE LENGTH (CBN) | 1 | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
BODY LENGTH | 1 | 28 | 29 | 30 | 31 | 32 | 32.5 |
CHEST WIDTH | 1 | 19 | 20.25 | 22.25 | 23.75 | 25.25 | 27.25 |
Female Tri-blend Tee - S-KOI8050L
Point of Measure | Toll +/- | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 13 | 13.5 | 14 | 14.5 | 15.25 | 15.75 |
BODY LENGTH | 1 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 | 47.5 |
CHEST WIDTH | 1 | 17.25 | 18.25 | 19.25 | 20.75 | 22.25 | 23.75 |
Unisex Short Sleeve Tee - MT-400 / MT-300 / MT-200
Unisex Long Sleeve Tee - MT-401
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (SHOULDER) | 1 | 6.75 | 7.25 | 8 | 8.25 | 8.75 | 9 | 9.25 |
BODY LENGTH | 1 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
BODY WIDTH | 1 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Female Garment Dyed Cropped Tee - ASH-3023CL
Point of Measure | Toll +/- | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 15.625 | 16.5 | 17.375 | 18.375 | 19.25 |
BODY WIDTH | 1 | 18.25 | 20.25 | 22 | 24 | 26 |
BODY LENGTH | 1 | 20 | 21 | 22 | 23 | 24 |
Unisex Soft Touch Pique Golf Shirt - T-7006
Point of Measure | Tol | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
CHEST WIDTH | 1 | 18 | 20 | 22 | 24 | 26 | 28 |
BODY LENGTH | 1 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Female Soft Touch Pique Golf Shirt - T-7007
Point of Measure | Tol | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 5.75 | 6.25 | 6.75 | 7.5 | 7.75 | 8.25 |
CHEST WIDTH | 1 | 17 | 18 | 19 | 20 | 21 | 22 |
BODY LENGTH | 1 | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
Unisex Full Zip Hood - MT-750
Point of Measure | Toll | XS | S | M | L | XL |
---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
CHEST WIDTH | 1 | 21.75 | 23 | 24.25 | 25.5 | 26.75 |
FRONT LENGHT | 1 | 18 | 19 | 20 | 21 | 22 |
Deluxe Full Zip Hood - C-2800
Point of Measure | Toll =/- | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
BODY LENGTH | 1 | 27 | 28 | 29 | 30 | 31 | 32 |
BODY WIDTH | 1 | 18 | 20 | 22 | 24 | 26 | 28 |
Cropped Hoodie - RT-NCH-10T
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (CBN) | 1 | 29.75 | 31.75 | 33.75 | 35.25 | 36.25 | 37.75 | 39.25 |
BODY LENGTH | 1 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
BODY WIDTH | 1 | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
Unisex Deluxe 1/4 Zip Sweatshirt - MT-935
Unisex Deluxe Crew Neck Sweatshirt - MT-903
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (CBN) | 1 | 32.25 | 33.25 | 34.75 | 36 | 37.25 | 38.25 | 39.75 |
BODY LENGTH | 1 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
BODY WIDTH | 1 | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
DW Unisex Crewnecks - SWC-CRC
DW Unisex Hoodie - SWC-KHC
Point Of Measure | Toll +/- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
CHEST WIDTH | 1 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
BODY LENGTH | 1 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Burnout Hoodie - MT-617
Burnout Crewneck - MT-603
Point Of Measure | Toll +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 32 | 33 | 34.25 | 35.5 | 36.75 | 38 | 39 |
BODY LENGTH | 1 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
BODY WIDTH | 1 | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
V-notch Crewneck - RT-CSS77
Hoodie With No String - RT-PHD-22
Deluxe Unisex Hoodie - RT-PHD70
Point Of Measure | Toll +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
BODY LENGTH | 1 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
BODY WIDTH | 1 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Crewneck with Pocket - C-2615
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
BODY LENGTH | 1 | 27.5 | 28 | 28.75 | 29.5 | 30.75 | 31.5 | 32.25 |
BODY WIDTH | 1 | 19.5 | 20.75 | 22 | 24 | 26 | 28 | 30 |
Tech Hoodie - C-2710
Point Of Measure | Toll +/- | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
BODY WIDTH | 1 | 20 | 22 | 24 | 26 | 28 |
BODY LENGTH | 1 | 28 | 29 | 30 | 31 | 32 |
Garment Dyed Hoodie - SAD-4800
Garment Dyed Crewneck - SAD-4810
Garment Dyed 1/4 Zip - SAD-4850
Point of Measure | Toll =/- | Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4XLarge | 5XLarge |
---|---|---|---|---|---|---|---|---|---|
SLEEVE LENGHT | 1 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 36 | 37 |
WAIST | 1 | 31 | 33 | 36 | 39 | 44 | 49 | 54 | 58 |
CHEST | 1 | 36 | 39 | 42 | 45 | 49 | 53 | 57 | 61 |
NECK | 1 | 15.5 | 16.5 | 17 | 18 | 18.5 | 19.5 | 20.5 | 21 |
1/4 zip Sweater - CS-L00545
Point of Measure | Toll +/- | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
BODY LENGTH | 1 | 26.25 | 27.5 | 28.75 | 30 | 31 | 32.25 | 33.5 | 34.5 |
CHEST WIDTH | 1 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Nantucket Crewneck - SAD-NAN-CREW
Point Of Measure | Toll +/- | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
WIDTH | 1 | 19.5 | 21.5 | 23 | 24.5 | 26 |
LENGTH | 1 | 26 | 27 | 28 | 29 | 30 |
Nantucket Pullover Hood - SAD-NAN-HOOD
Nantucket Full Zip Hood - SAD-NAN-FULLZIP
Point Of Measure | Toll +/- | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
WIDTH | 1 | 19.5 | 21.5 | 23 | 24.5 | 26 |
LENGTH | 1 | 26 | 27 | 28 | 29 | 30 |
Trail Eco Stretch Softshell Jacket - MQO00065
Point of Measure | Toll +/- | Small | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
WAIST | 1 | 31 | 33 | 36 | 39 | 44 | 49 |
NECK | 1 | 15.5 | 16.5 | 17 | 18 | 18.5 | 19.5 |
CHEST | 1 | 36 | 39 | 42 | 45 | 49 | 53 |
Female Trail Eco Stretch Softshell Jacket - LQO00053
Point of Measure | Toll +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
HIP | 1 | 36.5 | 38.5 | 40.5 | 43.5 | 47 | 48.5 | 50 |
WAIST | 1 | 26 | 28 | 30 | 33 | 36.5 | 38 | 39.5 |
BUST | 1 | 34 | 36 | 38 | 41 | 44.5 | 46 | 47.5 |
Unisex Full Zip Jacket - FB-SW520M
Point of Measure | Toll +/- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
WAIST | 1 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
CHEST | 1 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48 | 50 | 52 |
NECK | 1 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Female Full Zip Jacket - FB-SW520L
Point of Measure | Toll +/- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
HIP | 1 | 38.1 | 40.1 | 42.1 | 44.1 | 46.5 | 48.8 | 50.7 | 52.7 |
WAIST | 1 | 27.5 | 29.5 | 31.5 | 33.5 | 35.8 | 38.1 | 40.2 | 42.1 |
BUST | 1 | 34.6 | 36.6 | 38.6 | 40.6 | 43 | 45.3 | 47.2 | 49.2 |
Fleece Full Zip Sweater - MR-PF5000
Point of Measure | Toll +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH | ||||||||
BODY LENGTH | ||||||||
CHEST WIDTH |
Tech Pant - C-2600
Point of Measure | Toll +/- | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
IN SEAM | 1 | 29 | 30 | 31 | 32 | 33 | 34 |
WAIST | 1 | 30 | 32 | 34 | 36 | 38 | 40 |
Deluxe Cargo Pant - RT-CP33
Point of Measure | Tol +/- | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
KNEE WIDTH | 1 | 8.75 | 9.5 | 10.25 | 11 | 11.75 | 12.5 |
HIP | 1 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
LENGTH | 1 | 39 | 40 | 40.5 | 41 | 41.5 | 42 |
WAIST | 1 | 11 | 12.5 | 14 | 15.5 | 17 | 18.5 |
Jogger with Cuff - RT-JP55
Basic Sweatpant - RT-JP22
Point of Measure | Toll +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
1/2 WAIST (relaxed) | 1 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
HIP | 1 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
LENGTH | 1 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 |
Unisex Short Sleeve Tee
Hood - Unisex, Contrast & Matching String
Unisex Long SleeveTee
Female Ringspun Tee
Youth Ringspun Tee
Long Sleeve Ringspun Tee
Female Tri-Blend Tee
Unisex Tri-Blend Tee
Garment Dyed/Value Short and Long Sleeve Tee
Unisex Soft Touch Golf Shirt
Unisex Full Zip Hood
Cropped Hoodie
Deluxe 1/4 Zip and Crewneck
DW Unisex Crewneck and Hoodie
Female Soft Touch Golf Shirt
Unisex Ringspun Tee
Deluxe Full Zip Hood
Burnout Hoodie and Crewneck
V-Notch Crew/No-String and Deluxe Hoodie
Crewneck with Pocket
Tech Hoodie
Garment Dyed Hoodie/Crewneck/1/4 Zip
1/4 Zip Sweater
Nantucket Crewneck
Nantucket Hoodie / Full Zip Hoodie
Men's Trail Softshell Jacket
Female Trail Softshell Jacket
Unisex Full Zip Jacket
Female Full Zip Jacket
Fleece Full Zip Jacket
Tech Pant
Cargo Pant
Jogger and Basic Pant
bottom of page