top of page


SIZE CHART

Unisex Fashion Fit Hood - FF-MR900
Point of measure | Tol =/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (C.B) | 1 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
LENGTH (H.S.P) | 1 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
CHEST | 1 | 39 | 41 | 43 | 46 | 50 | 53 | 56 |
DW Unisex Hood - MT 717
Unisex Deluxe Hood With Contrast String - MT 777
Unisex Deluxe Hood With Matching String - MT 888
Unisex Marled Hood - MT 767
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGHT (CBN) | 1 | 32.75 | 33.75 | 34.75 | 35.75 | 36.75 | 37.75 | 38.75 |
BODY LENGHT | 1 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
BODY WIDTH | 1 | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
Unisex Full Zip Hood - MT 750
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGHT (CBN) | 1 | 29.75 | 31.75 | 33.75 | 35.25 | 36.25 | 37.75 | 39.25 |
BODY LENGHT | 1 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
BODY WIDTH | 1 | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
Youth Marled Pullover Hood - MT 567
Point Of Measure | Toll +/- | S | M | L | XL |
---|---|---|---|---|---|
SLEEVE LENGHT (CBN) | 1 | 28 | 30 | 31.5 | 33 |
BODY LENGHT | 1 | 20 | 22.5 | 25.5 | 27 |
BODY WIDTH | 1 | 16 | 17.5 | 19.5 | 20.5 |
Unisex Deluxe 1/4 Zip Sweatshirt - MT 935
Unisex Deluxe Crew Neck Sweatshirt - MT 903
Unisex Marled 1/4 Zip Sweatshirt - MT 965
Unisex Marled Crew Neck Sweatshirt - MT 963
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGHT (CBN) | 1 | 32.25 | 33.25 | 34.75 | 36 | 37.25 | 38.25 | 39.75 |
BODY LENGHT | 1 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
BODY WIDTH | 1 | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
Unisex Crewnecks - SWC-CRC
Point Of Measure | Toll +/- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
SLEEVE LENGHT | 1 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
CHEST WIDTH | 1 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
BODY LENGHT | 1 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Unisex Long Sleeve T-Shirt - TS-LS
Point Of Measure | Toll +/- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
SLEEVE LENGHT | 1 | 33.5 | 35.5 | 36.5 | 38 | 39.5 | 39.5 | 40 | 40.5 |
BODY LENGHT | 1 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
CHEST WIDTH | 1 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Unisex Heather Long Sleeve T-Shirt - MT 961
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGHT (SHOULDER) | 1 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
BODY LENGHT | 1 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
BODY WIDTH | 1 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Unisex New Balance T-shirt - T-MT81036P
Unisex New Balance Long Sleeve Tee - T-MT81037P
Point Of Measure | Toll +/- | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
BODY LENGHT | 1 | 27 | 28 | 29 | 30 | 31 |
BODY WIDTH | 1 | 18 | 20 | 21 | 23 | 25 |
Female New Balance T-shirt - T-WT81036P
Female New Balance Long Sleeve Tee - T-WT81037P
Point Of Measure | Toll +/- | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
BODY LENGHT | 24.5 | 25 | 25.5 | 26 | 27 | 27.5 |
BODY WIDTH | 15.5 | 16.75 | 18 | 19.5 | 21.5 | 23 |
Unisex Short Sleeve T-Shirt - TS-SS
Point Of Measure | Toll +/- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
BODY WIDTH | 1 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
BODY LENGHT | 1 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Unisex Tri-Blend Tee - MT 600
Unisex Heather Short Sleeve T-Shirt - MT 960
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (SHOULDER) | 1 | 6.75 | 7.25 | 8 | 8.25 | 8.75 | 9 | 9.25 |
BODY LENGHT | 1 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
BODY WIDTH | 1 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Unisex Deluxe Sweat Pant With Side Pocket - MT 715
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
OUT SEAM | 1 | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 |
IN SEAM | 1 | 28.5 | 29 | 29.5 | 30 | 30.5 | 30.5 | 31 |
WAIST RELAXED | 1 | 12 | 13 | 14 | 15 | 16 | 18 | 20 |
Unisex Closed Bottom Pant With Pocket FF-M301
Point Of Measure | Toll +/- | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Nantucket Crewneck SAD-NAN-CREW
Toll +/- | S | M | L | XL | 2XL |
---|---|---|---|---|---|
1 | 19.5 | 21.5 | 23 | 24.5 | 26 |
1 | 26 | 27 | 28 | 29 | 30 |
Nantucket Pullover Hood SAD-NAN-HOOD
Nantucket Full Zip Hood SAD-NAN-FULLZIP
Title | Toll +/- | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
WIDTH | 1 | 19.5 | 21.5 | 23 | 24.5 | 26 |
LENGHT | 1 | 26 | 27 | 28 | 29 | 30 |
Fashion Fit Hood
Contrast, Marled, Matching String Hood
Full Zip Hood
Youth Hood
1/4 Zip and Crew Neck
Long Sleeve Tee
Heather Long Sleeve Tee
Unisex New Balance Short and Long Sleeve
Female New Balanc Short and Long Sleeve
Short Sleeve
Triblend and Heather Short Sleeve Tee
Deluxe Pant With Pocket
Closed Bottom Pant With Pocket
Nantucket Crewneck and Hoods
bottom of page